
1
/
of
1
LEDSION LED DC Light Engine (Round) – Adjustable CCT Tubes & Circular Retrofit Fixtures
LEDSION LED DC Light Engine (Round) – Adjustable CCT Tubes & Circular Retrofit Fixtures
SKU:HL21916
Quantity
Couldn't load pickup availability
Upgrade your ceiling fixtures, wall sconces, and retrofit applications with the LEDSION LED DC Light Engine (Round, 21916 Series). These high-efficiency circular LED engines provide multiple dimming options and adjustable color temperature (CCT), delivering perfect illumination for residential and commercial spaces. Designed for easy installation, they are ideal for new construction or retrofitting existing fixtures. Each unit comes with a 5-year limited warranty for long-lasting performance.
Key Features:
- Wattage Options: 12W – 36W to match various fixture requirements
- Adjustable CCT: Multiple color temperatures – 3000K, 3500K, 4000K for warm, neutral, or daylight tones
-
Dimming Options:
- UN: Non-dimming (120V–277V)
- SD: Triac dimming (120V)
- UD: 0-10V dimming (120V–277V)
- Voltage Compatibility: 120V or 120V–277V for flexible installation
- Applications: Suitable for most ceiling fixtures, wall sconces, and circular retrofits
- Easy Installation: Compact circular design for seamless integration
- Long Lifespan & Warranty: 5-year limited warranty for reliable operation
Specifications – 7.9" OD Circular Light Engine:
| Model | Wattage | Input Voltage | CCT (K) | Lumens (nom) | Dimming Option (-xx) | Dimensions (OD x H) |
|---|---|---|---|---|---|---|
| 21916-12W | 12W | 120V or 120–277V | 3000/3500/4000 | 1500 | UN, SD | 7.9" x 1.5" |
| 21916-15W | 15W | 120–277V | 3000/3500/4000 | 1800 | UN, SD | 7.9" x 1.5" |
| 21916-18W | 18W | 120–277V | 3000/3500/4000 | 2100 | UN, SD, UD | 7.9" x 1.5" |
Specifications – 11.0" OD Circular Light Engine:
| Model | Wattage | Input Voltage | CCT (K) | Lumens (nom) | Dimming Option (-xx) | Dimensions (OD x H) |
|---|---|---|---|---|---|---|
| 2868648-14W | 14W | 120V or 120–277V | 3000/3500/4000 | 1800 | UN, SD | 11.0" x 1.5" |
| 2868648-17W | 17W | 120–277V | 3000/3500/4000 | 2100 | UN, SD, UD | 11.0" x 1.5" |
| 2868648-25W | 25W | 120–277V | 3000/3500/4000 | 2900 | UN, UD | 11.0" x 1.5" |
Specifications – 13.5" OD Circular Light Engine:
| Model | Wattage | Input Voltage | CCT (K) | Lumens (nom) | Dimming Option (-xx) | Dimensions (OD x H) |
|---|---|---|---|---|---|---|
| 2868648-24W | 24W | 120–277V | 3000/3500/4000 | 3100 | UN, UD | 13.5" x 1.5" |
| 2868648-28W | 28W | 120–277V | 3000/3500/4000 | 3550 | UN, UD | 13.5" x 1.5" |
| 2868648-36W | 36W | 120–277V | 3000/3500/4000 | 4300 | UN, UD | 13.5" x 1.5" |
Share
