
CL-2079 Architectural LED Fixture – Pyramid Top Decorative LED Lighting for Exterior Commercial Spaces
CL-2079 Architectural LED Fixture – Pyramid Top Decorative LED Lighting for Exterior Commercial Spaces
SKU:HLCL-2079-S
Couldn't load pickup availability
The CL-2079 Series combines elegant architectural design with high-performance LED technology, perfect for exterior commercial spaces such as hotels, restaurants, public transportation facilities, and other commercial areas.
Featuring a pyramid top design with geometric lines over an opal acrylic lens, the CL-2079 is available in three sizes to suit your project needs. It provides highly efficient illumination while maintaining modern aesthetic appeal.
Backed by a 10-year or 10,000-hour limited warranty, this fixture delivers durable, energy-efficient lighting with optional features including button photocells, microwave sensors, emergency battery packs, and multiple mounting options.
Key Features:
- Decorative architectural LED fixture with pyramid top design
- Multiple mounting options: Post Top, Arm Mount, Sconce
- High-efficiency Lumileds LEDs
- Multi-volt driver: 120-277V
- Color temperatures: 3000K, 4000K, 5000K
- CRI: 70+
- UL listed for damp and wet locations
- Frosted acrylic lens standard; Opal Acrylic Lens optional
- Housing: Heavy gauge aluminum with multiple finishes
- Emergency battery pack optional
- Rated life (L70) > 200,000 hours
Specifications by Size & Mounting:
| Model | Wattage | Color Temp | Mounting | Finish | Options | Dimensions (A×B×C) |
|---|---|---|---|---|---|---|
| CL-2079S | 5W, 10W, 15W | 3000K / 4000K / 5000K | Post Top | Matte / Glossy Black | Button Photocell | 12” × 8” × – |
| CL-2079M | 20W, 25W, 30W | 3000K / 4000K / 5000K | Arm Mount | Texture Black | Microwave Sensor | 14” × 10” × – |
| CL-2079L | 25W, 30W, 40W | 3000K / 4000K / 5000K | Wall Mount / Sconce | Texture White, Silver, Bronze, Graphite | Emergency Batt. Pack | 16” × 12” × – |
LED Performance:
| Cat# | Input Power | Lumen Output | LPW | CRI | Color Temp | Rated Life | Voltage |
|---|---|---|---|---|---|---|---|
| CL-2079S-5CLED | 10W | 918 | 183 | 70+ | 5000K | >200,000 | 120-277V |
| CL-2079S-10CLED | 15W | 1,914 | 191 | 70+ | 5000K | >200,000 | 120-277V |
| CL-2079S-15CLED | 20W | 2,754 | 183 | 70+ | 5000K | >200,000 | 120-277V |
| CL-2079S/M-20CLED | 25W | 2,935 | 146 | 70+ | 5000K | >200,000 | 120-277V |
| CL-2079M/L-30CLED | 35W | 4,842 | 161 | 70+ | 5000K | >200,000 | 120-277V |
| CL-2079M/L-35CLED | 40W | 5,320 | 152 | 70+ | 5000K | >200,000 | 120-277V |
| CL-2079M/L-40CLED | 45W | 6,252 | 156 | 70+ | 5000K | >200,000 | 120-277V |
Share
