
1
/
of
2
CL-2086 Architectural LED Lighting – Decorative Exterior LED Wall & Commercial Fixture
CL-2086 Architectural LED Lighting – Decorative Exterior LED Wall & Commercial Fixture
SKU:HLCL-2086
Quantity
Couldn't load pickup availability
The CL-2086 Series delivers a decorative, sophisticated design ideal for exterior commercial spaces such as hotels, restaurants, public transportation facilities, and other commercial locations.
Available in three sizes and multiple finishes, this fixture combines modern aesthetics with high-efficiency LED technology. The CL-2086 is UL-listed for damp and wet locations, making it ideal for outdoor installation.
Backed by a 10-year or 10,000-hour limited warranty, it offers long-lasting illumination, optional emergency battery pack, and photocell control for convenience.
Key Features:
- Decorative architectural LED lighting for exterior commercial applications
- Multi-volt driver: 120-277V
- Kelvin: 3000K, 4000K, 5000K
- High-efficiency Lumiled LED’s
- CRI: 70+
- UL listed for damp and wet locations
- Frosted acrylic lens standard; Opal Acrylic Lens optional
- Housing: Heavy gauge aluminum
- Emergency battery pack and photocell options
- Rated life (L70): >200,000 hours
Specifications by Size:
| Model | Strap Design | Wattage | Color Temp | Mounting | Finish | Options | Dimensions (A×B×C) |
|---|---|---|---|---|---|---|---|
| CL-2086S | SD0 / SDA | 5W / 10W / 15W | 3000K / 4000K / 5000K | Wall Mount | Matte / Glossy Black | Button Photocell / Emergency Batt. Pack | 10” × 6” × 4” |
| CL-2086M | SDB | 20W / 25W | 5000K | Wall Mount | Texture Black | Frosted Acrylic Lens (Standard) | 12” × 8” × 4” |
| CL-2086L | SDC | 25W / 30W / 40W | 5000K | Wall Mount | Texture White / Silver / Bronze / Graphite | Opal Acrylic Lens (Optional) | 16” × 10” × 5” |
LED Performance:
| Cat# | Input Power | Lumen Output | LPW | CRI | Color Temp | Rated Life | Voltage |
|---|---|---|---|---|---|---|---|
| CL-2086S-5CLED | 10W | 918 | 183 | 70+ | 5000K | >200,000 | 120-277V |
| CL-2086S-10CLED | 15W | 1,914 | 191 | 70+ | 5000K | >200,000 | 120-277V |
| CL-2086S-15CLED | 20W | 2,754 | 183 | 70+ | 5000K | >200,000 | 120-277V |
| CL-2086S/M-20CLED | 25W | 2,935 | 146 | 70+ | 5000K | >200,000 | 120-277V |
| CL-2086M/L-30CLED | 35W | 4,842 | 161 | 70+ | 5000K | >200,000 | 120-277V |
| CL-2086M/L-35CLED | 40W | 5,320 | 152 | 70+ | 5000K | >200,000 | 120-277V |
| CL-2086M/L-40CLED | 45W | 6,252 | 156 | 70+ | 5000K | >200,000 | 120-277V |
Share
