
1
/
of
3
RLM Series Architectural LED Lighting – Classic, Barn, and Slanted Shades
RLM Series Architectural LED Lighting – Classic, Barn, and Slanted Shades
SKU:HLRLM-S-256
Quantity
Couldn't load pickup availability
The RLM Series features high-quality architectural LED fixtures with spun aluminum shades and durable mounting arms. Designed for commercial and exterior applications, these fixtures combine classic aesthetics with modern LED efficiency. Ideal for hotels, restaurants, walkways, parking areas, and commercial exteriors.
RLM shades are crafted from high-purity 0.080” spun aluminum, with mounting arms made from 1/2” or 3/4” NPT aluminum pipe. Available in various sizes, finishes, and mounting styles, the RLM series offers customization and long-lasting performance, suitable for wet locations.
Warranty: 10-year limited warranty.
Key Features:
- Energy-efficient Lumiled LED technology
- 0-10V dimming
- Constant current driver, 120-277V (50/60Hz), optional 480V
- Over 66% energy savings compared to traditional HID sources
- Wet location suitable
- Frosted or Opal acrylic lens options
- Heavy-gauge aluminum construction
- 10-year limited warranty
Shade Types & Mounting Options:
| Shade Type | Shade Diameter | Wattage | Light Distribution | Color Temp | Voltage | Finish | Mounting | Lens |
|---|---|---|---|---|---|---|---|---|
| Classic (CLA) | 12” SHS / 16” SH1 | 10W / 20W | Type 3 / Type 5 | 3000K / 4000K | 120-277V | Aluminum | Pole / Arm1 | Frosted / Opal Acrylic Lens |
| Barn (BRN) | 18” SH2 | 30W | Type 5 | 5000K | 480V | Black / White / Silver | Wall / Arm2-7 | Optional |
| Slanted (SLD) | 16” SH1 / 9.5” SH1 | 20-30W | Type 3 / Type 5 | 5000K | 120-277V | Bronze / Graphite / Marine Grade / Custom | Arm3-7 | Optional |
Shade Dimensions:
| Cat# | Diameter (D) | Height (H) |
|---|---|---|
| CLA-SHS | 12” | 8” |
| CLA-SH1 | 16” | 9.5” |
| CLA-SH2 | 18” | 9.5” |
| BRN-SH1 | 16” | 9” |
| SLD-SH1 | 9.5” | 6.5” |
LED Performance:
| Cat# | Input Power | Lumen Output | LPW | CRI | Color Temp | Rated Life | Voltage | HID Equivalent |
|---|---|---|---|---|---|---|---|---|
| CLA/BRN/SLD-10CLED | 15W | 1,665 | 166 | 70+ | 5000K | >200,000 | 120-277V | 100W MH |
| CLA/BRN/SLD-20CLED | 25W | 3,089 | 154 | 70+ | 5000K | >200,000 | 120-277V | 150W HPS |
| CLA/BRN/SLD-30CLED | 35W | 4,374 | 145 | 70+ | 5000K | >200,000 | 120-277V | 250W MH |
Share
