
1
/
of
5
CLP-BELL – Architectural LED Luminaire
CLP-BELL – Architectural LED Luminaire
SKU:HLCLP-BELL
Quantity
Couldn't load pickup availability
The CLP-BELL LED Luminaire is a versatile architectural fixture designed to illuminate residential areas, walkways, school campuses, industrial/commercial spaces, and other outdoor environments. Combining sophisticated design with high-performance LED technology, this luminaire ensures safety, visibility, and elegance in every application.
Constructed from heavy-duty spun aluminum and finished with a 3 mil powder coat, the CLP-BELL is weather-tight with silicone gaskets providing IP-66 protection. Its Type 2, Type 3, Type 4, and Type 5 optics deliver wide and uniform light distribution, making it ideal for both aesthetic and functional outdoor lighting needs.
- 10-year / 100,000-hour limited warranty
- Durable, weather-resistant spun aluminum housing
- High-performance LED with exceptional lumen output
- Supports multiple mounting options, shades, and control accessories
Wattage & Lumen Output
| Cat# | Wattage | Lumen Output | LPW | Color Temp | CRI | Rated Life | Input Voltage | HID Equivalent |
|---|---|---|---|---|---|---|---|---|
| CLP-BELL-M-40CLED | 40W | 5,504 lm | 122 | 5000K | 70+ | >200,000 hrs | 120-277V | 70W HPS |
| CLP-BELL-M-50CLED | 50W | 6,880 lm | 125 | 5000K | 70+ | >200,000 hrs | 120-277V | 100W MH |
| CLP-BELL-M-60CLED | 60W | 8,256 lm | 127 | 5000K | 70+ | >200,000 hrs | 120-277V | 150W PSMH |
| CLP-BELL-M-80CLED | 80W | 9,590 lm | 119 | 5000K | 70+ | >200,000 hrs | 120-277V | 175W HPS |
| CLP-BELL-M-100CLED | 100W | 12,306 lm | 123 | 5000K | 70+ | >200,000 hrs | 120-277V | 250W PSMH |
| CLP-BELL-M-120CLED | 120W | 16,012 lm | 133 | 5000K | 70+ | >200,000 hrs | 120-277V | 310W HPS |
| CLP-BELL-M-150CLED | 150W | 19,098 lm | 127 | 5000K | 70+ | >200,000 hrs | 120-277V | 400W PSMH |
| CLP-BELL-L-180CLED | 180W | 23,429 lm | 130 | 5000K | 70+ | >200,000 hrs | 120-277V | 500W PSMH |
| CLP-BELL-L-200CLED | 200W | 26,686 lm | 137 | 5000K | 70+ | >200,000 hrs | 120-277V | 750W PSMH |
Mounting & Shade Options
- Mounting Options: Arm Mount (AM), Yoke Mount (YM), Side Slip Arm (SSA)
- Shade Options: Shade 1 (SH1), Shade 2 (SH2), Shade 3 (SH3)
- Top/Fixture Options: TOP, TOP1 (TP1), TOP2 (TP2), TOP3 (TP3)
- Control Options: Motion Sensor (OCC), Button Photo Cell (PC), Wireless Controls (WC), House Side Shields (HSS), Wattage Adjuster (WA), Decorative Ring (DR – Top 3 Only)
Dimensions & EPA
| Cat# | A | B | EPA |
|---|---|---|---|
| CLP-BELL-M-AM | 18" | 20" | 1.38 |
| CLP-BELL-M-PT1-YM | 37 3/8" | 20" | 1.83 |
| CLP-BELL-M-PT2-YM | 31 7/8" | 20" | 1.59 |
| CLP-BELL-L-AM | 20" | 25" | 1.67 |
| CLP-BELL-L-PT1-YM | 38 7/8" | 25" | 2.14 |
| CLP-BELL-L-PT2-YM | 33 3/" | 25" | 1.9 |
Color Options
- Bronze (BRZ)
- Gray (GRY)
- Black (BLK)
- White (WH)
- Silver (SIL)
- Graphite (GPH)
- Marine Grade (MG)
- Custom Colors Available
Applications
- Residential walkways, perimeters, and entryways
- School and university campuses
- Industrial and commercial outdoor spaces
- Parking lots and recreational areas
Share
